Post by Homer Hawks Site Administrator on Nov 13, 2010 11:22:16 GMT -5
I found this on the other softball site, chicago fastpitch ... great article.
www.suntimes.com/news/education/1854961,top-100-high-schools-1009.article
Top 100 high schools in Illinois
Comments
October 29, 2010
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 100? Search for your school.
State rank 2009-2010 rank change** 2010 percentile Percentile change School District City County % low income
1 0 91.55 0.08 Northside Coll. Prep* Chicago SD 299 Chicago Cook 34.8
2 0 88.52 -2.22 Payton College Prep* Chicago SD 299 Chicago Cook 33.4
3 0 85.00 0.15 New Trier Twp New Trier Twp HSD 203 Winnetka Cook 3.4
4 0 84.34 -0.03 Young * Chicago SD 299 Chicago Cook 42
5 2 83.00 2.77 Deerfield Twp HSD 113 Deerfield Lake 1.1
6 -1 81.33 -1.31 Hinsdale Central Hinsdale Twp HSD 86 Hinsdale DuPage 4
7 3 80.85 3.66 Glenbrook North Northfield Twp HSD 225 Northbrook Cook 4.6
8
79.33
University State of Illinois Normal McLean
9 10 78.37 6.47 Highland Park Twp HSD 113 Highland Park Lake 11.7
10 -4 78.34 -2.85 Stevenson Adlai E Stevenson HSD 125 Lincolnshire Lake 3.7
11 -3 78.30 0.66 Lake Forest Lake Forest CHSD 115 Lake Forest Lake 0
12 -1 76.79 0.52 Jones * Chicago SD 299 Chicago Cook 54.9
13 -1 75.39 0.21 Naperville North Naperville CUSD 203 Naperville DuPage 10.9
14 5 75.25 3.34 Neuqua Valley Indian Prairie CUSD 204 Naperville DuPage 4.2
15 -6 75.21 -2.28 Libertyville CHSD 128 Libertyville Lake 3.9
16 -1 74.64 1.90 Prospect Township HSD 214 Mt Prospect Cook 7.4
17 -3 74.27 1.04 Vernon Hills CHSD 128 Vernon Hills Lake 10.2
18 7 73.43 3.24 Comm H.S. Dist 99 N CHSD 99 Downers Grove DuPage 14.1
19 -6 73.18 -0.22 Maine South Maine Township HSD 207 Park Ridge Cook 5.3
20 -4 73.03 0.46 Glenbrook South Northfield Twp HSD 225 Glenview Cook 16.1
21 -2 72.98 1.07 Dunlap Dunlap CUSD 323 Dunlap Peoria 4.4
22 1 72.03 0.47 Barrington Barrington CUSD 220 Barrington Lake 14.1
23 4 71.88 2.20 Naperville Central Naperville CUSD 203 Naperville DuPage 7.4
24 0 71.87 1.15 John Hersey Township HSD 214 Arlington Heights Cook 10.4
25 15 71.17 3.45 Glenbard South Glenbard Twp HSD 87 Glen Ellyn DuPage 14.6
26 -1 70.66 0.47 Fremd Township HSD 211 Palatine Cook 9.9
27 -8 70.61 -1.29 Geneva Comm. Geneva CUSD 304 Geneva Kane 3.7
28 2 70.55 1.58 Lyons Twp Lyons Twp HSD 204 La Grange Cook 6.5
29 -11 70.53 -1.87 St Charles North St Charles CUSD 303 St Charles Kane 3.9
30 9 70.18 2.27 Lake Zurich Lake Zurich CUSD 95 Lake Zurich Lake 6.6
31 -15 69.89 -2.69 Wheaton Warrenville S CUSD 200 Wheaton DuPage 18.1
32 2 69.86 1.42 Wheaton North CUSD 200 Wheaton DuPage 22.9
33 -1 69.63 0.84 Lane Technical * Chicago SD 299 Chicago Cook 62.5
34 0 68.92 0.48 Lincoln-Way East Lincoln Way CHSD 210 Frankfort Will 4.9
35 7 68.75 1.74 Tri-Valley Tri Valley CUSD 3 Downs McLean 10.2
36 12 68.12 2.57 Glenwood Ball Chatham CUSD 5 Chatham Sangamon 10.7
37 53 67.23 6.39 Edwardsville Edwardsville CUSD 7 Edwardsville Madison 12.9
38 -8 66.78 -2.19 York Comm Elmhurst SD 205 Elmhurst DuPage 11.1
39 20 66.69 2.45 Macomb Senior Macomb CUSD 185 Macomb McDonough 24.1
40 30 66.21 3.85 Glenbard West Glenbard Twp HSD 87 Glen Ellyn DuPage 14.1
41 71 66.16 7.06 Carterville Carterville CUSD 5 Carterville Williamson 26
42 -15 66.11 -3.57 Morton Morton CUSD 709 Morton Tazewell 8.3
43 44 65.94 4.92 Mt Zion Mt Zion CUSD 3 Mount Zion Macon 9.5
44 2 65.76 -0.33 Batavia Sr Batavia USD 101 Batavia Kane 7.6
45 4 65.74 0.38 O Fallon O Fallon Twp HSD 203 O Fallon Saint Clair 13.6
46 22 65.63 2.70 Waubonsie Valley Indian Prairie CUSD 204 Aurora DuPage 11.9
47 -18 65.52 -3.97 St Charles East St Charles CUSD 303 St Charles Kane 10.2
48 -10 65.10 -2.98 Oak Park- River Forest Oak Park - River Forest SD 200 Oak Park Cook 17.8
49 0 64.96 -0.40 Comm H.S. Dist 99 S CHSD 99 Downers Grove DuPage 18.8
50 17 64.91 1.79 Buffalo Grove Township HSD 214 Buffalo Grove Cook 15.4
51 -10 64.82 -2.37 Riverside Brookfield Riverside-Brookfield Twp SD 208 Riverside Cook 9.5
52 47 64.81 4.93 Eureka Eureka CUD 140 Eureka Woodford 16.7
53 6 64.66 0.41 Lemont Twp Lemont Twp HSD 210 Lemont Cook 4.3
54 45 64.62 4.75 Mascoutah Mascoutah CUD 19 Mascoutah Saint Clair 13.2
55 9 64.55 1.24 St Joseph-Ogden St Joseph Ogden CHSD 305 Saint Joseph Champaign 10.8
56 -22 63.98 -4.46 Prairie Ridge CHSD 155 Crystal Lake McHenry 1.3
57 -4 63.93 -1.05 Lincoln-Way Central Lincoln Way CHSD 210 New Lenox Will 6.9
58
63.92
Lincoln Way West Lincoln Way CHSD 210 New Lenox Will 7.1
59 -10 63.57 -1.79 Teutopolis Teutopolis CUSD 50 Teutopolis Effingham 6.2
60 10 63.39 1.03 Annawan Annawan CUSD 226 Annawan Henry 19.4
61 -24 63.35 -4.91 Hinsdale South Hinsdale Twp HSD 86 Darien DuPage 17.9
62 -7 63.23 -1.58 Carl Sandburg Cons HSD 230 Orland Park Cook 5.7
63 -30 63.16 -5.45 Tremont Tremont CUSD 702 Tremont Tazewell 9.2
64 70 63.04 5.31 Northwestern Northwestern CUSD 2 Palmyra Macoupin 46.8
65 -6 62.94 -1.31 J B Conant Township HSD 211 Hoffman Estates Cook 15.8
66 96 62.73 6.77 Illini Bluffs Illini Bluffs CUSD 327 Glasford Peoria 12.3
67 151 62.68 9.89 Dieterich Jr/Sr Dieterich CUSD 30 Dieterich Effingham 26.9
68 8 62.60 0.62 Rochester Rochester CUSD 3A Rochester Sangamon 4.2
69 58 62.54 4.42 Elmwood Elmwood CUSD 322 Elmwood Peoria 20.2
70 75 62.53 5.38 Galena Galena USD 120 Galena Jodaviess 24.1
71 88 62.22 6.06 Triad Triad CUSD 2 Troy Madison 11.7
72 -26 62.12 -3.97 Evanston Twp Evanston Twp HSD 202 Evanston Cook 40.8
73 -11 62.11 -1.58 Lincoln-Way North Lincoln Way CHSD 210 Frankfort Will 7.6
74 13 62.06 1.03 Plainfield North Plainfield SD 202 Plainfield Will 9
75 96 61.86 6.30 Indian Creek Indian Creek CUSD 425 Shabbona Dekalb 12.2
76 11 61.79 0.76 Columbia Columbia CUSD 4 Columbia Monroe 5.5
77 110 61.51 6.93 Geneseo Geneseo CUSD 228 Geneseo Henry 17.7
78 -8 61.43 -0.93 Victor J Andrew Cons HSD 230 Orland Hills Cook 7.6
79 -9 61.26 -1.11 Lexington Lexington CUSD 7 Lexington McLean 13.5
80 19 60.97 1.10 Lisle Lisle CUSD 202 Lisle DuPage 14.2
81 22 60.97 1.29 Hononegah Hononegah CHD 207 Rockton Winnebago 13.4
82 43 60.89 2.57 GCMS Gibson City-Melvin-Sibley CUSD 5 Gibson City Ford 24.4
83 -41 60.82 -6.19 Cary-Grove Comm. CHSD 155 Cary McHenry 10.6
84 -20 60.80 -2.50 Mahomet-Seymour Mahomet-Seymour CUSD 3 Mahomet Champaign 15
85 341 60.71 18.05 West Richland West Richland CUSD 2 Noble Richland 34.5
86 64 60.56 3.61 Orion Orion CUSD 223 Orion Henry 9.5
87 -18 60.32 -2.23 Willowbrook DuPage HSD 88 Villa Park DuPage 31.1
88 197 60.31 10.91 Scales Mound Scales Mound CUSD 211 Scales Mound Jodaviess 21.1
89 1 60.27 -0.57 Oak Forest Bremen CHSD 228 Oak Forest Cook 18.5
90 124 60.25 7.26 Prairie Central Prairie Central CUSD 8 Fairbury Livingston 33.8
91 130 60.13 7.74 Lena-Winslow Lena Winslow CUSD 202 Lena Stephenson 22.9
92 337 60.05 17.58 A-C Central A-C Central CUSD 262 Ashland Cass 32.3
93 -36 60.01 -4.42 Warren Twp Warren Twp HSD 121 Gurnee Lake 17.1
94 -30 59.97 -3.34 Winnebago Winnebago CUSD 323 Winnebago Winnebago 10
95 -1 59.91 -0.35 Farmington Central Farmington Central CUSD 265 Farmington Peoria 27.1
96 144 59.90 8.30 Fulton River Bend CUSD 2 Fulton Whiteside 22.5
97 126 59.63 7.43 Nashville Comm. Nashville CHSD 99 Nashville Washington 19.7
98 -19 59.60 -2.00 Lake Park Lake Park CHSD 108 Roselle DuPage 11.6
99 35 59.56 1.83 Homewood-Flossmoor Homewood Flossmoor CHSD 233 Flossmoor Cook 19.1
100 -4 59.28 -0.79 Beecher City Jr-Sr Beecher City CUSD 20 Beecher City Effingham 31.3
*Schools that use college prep admission exam to select all students
** NOTE: The second column -- 2009-2010 rank change -- shows how much a school went up or down in the rankings. For example, among elementary schools, Chicago's McDade is No. 7 this year and was No. 37 last year, so it's 09-10 rank change is 30. Springfield's Iles is No. 13 this year and was No. 10 last year, so its 09-10 rank change is -3.
Related Blog Posts Chicago suburban outings: Long Grove historic district
From Hotel Guide
Chicago suburban outings: Long Grove historic district
From Hotel Guide
The views expressed in these blog posts are those of the author and not of the Chicago Sun-Times.
www.suntimes.com/news/education/1854961,top-100-high-schools-1009.article
Top 100 high schools in Illinois
Comments
October 29, 2010
The Chicago Sun-Times bases its exclusive rankings of schools on average scores on state achievement tests. How we ranked the schools.
Is your school not among the top 100? Search for your school.
State rank 2009-2010 rank change** 2010 percentile Percentile change School District City County % low income
1 0 91.55 0.08 Northside Coll. Prep* Chicago SD 299 Chicago Cook 34.8
2 0 88.52 -2.22 Payton College Prep* Chicago SD 299 Chicago Cook 33.4
3 0 85.00 0.15 New Trier Twp New Trier Twp HSD 203 Winnetka Cook 3.4
4 0 84.34 -0.03 Young * Chicago SD 299 Chicago Cook 42
5 2 83.00 2.77 Deerfield Twp HSD 113 Deerfield Lake 1.1
6 -1 81.33 -1.31 Hinsdale Central Hinsdale Twp HSD 86 Hinsdale DuPage 4
7 3 80.85 3.66 Glenbrook North Northfield Twp HSD 225 Northbrook Cook 4.6
8
79.33
University State of Illinois Normal McLean
9 10 78.37 6.47 Highland Park Twp HSD 113 Highland Park Lake 11.7
10 -4 78.34 -2.85 Stevenson Adlai E Stevenson HSD 125 Lincolnshire Lake 3.7
11 -3 78.30 0.66 Lake Forest Lake Forest CHSD 115 Lake Forest Lake 0
12 -1 76.79 0.52 Jones * Chicago SD 299 Chicago Cook 54.9
13 -1 75.39 0.21 Naperville North Naperville CUSD 203 Naperville DuPage 10.9
14 5 75.25 3.34 Neuqua Valley Indian Prairie CUSD 204 Naperville DuPage 4.2
15 -6 75.21 -2.28 Libertyville CHSD 128 Libertyville Lake 3.9
16 -1 74.64 1.90 Prospect Township HSD 214 Mt Prospect Cook 7.4
17 -3 74.27 1.04 Vernon Hills CHSD 128 Vernon Hills Lake 10.2
18 7 73.43 3.24 Comm H.S. Dist 99 N CHSD 99 Downers Grove DuPage 14.1
19 -6 73.18 -0.22 Maine South Maine Township HSD 207 Park Ridge Cook 5.3
20 -4 73.03 0.46 Glenbrook South Northfield Twp HSD 225 Glenview Cook 16.1
21 -2 72.98 1.07 Dunlap Dunlap CUSD 323 Dunlap Peoria 4.4
22 1 72.03 0.47 Barrington Barrington CUSD 220 Barrington Lake 14.1
23 4 71.88 2.20 Naperville Central Naperville CUSD 203 Naperville DuPage 7.4
24 0 71.87 1.15 John Hersey Township HSD 214 Arlington Heights Cook 10.4
25 15 71.17 3.45 Glenbard South Glenbard Twp HSD 87 Glen Ellyn DuPage 14.6
26 -1 70.66 0.47 Fremd Township HSD 211 Palatine Cook 9.9
27 -8 70.61 -1.29 Geneva Comm. Geneva CUSD 304 Geneva Kane 3.7
28 2 70.55 1.58 Lyons Twp Lyons Twp HSD 204 La Grange Cook 6.5
29 -11 70.53 -1.87 St Charles North St Charles CUSD 303 St Charles Kane 3.9
30 9 70.18 2.27 Lake Zurich Lake Zurich CUSD 95 Lake Zurich Lake 6.6
31 -15 69.89 -2.69 Wheaton Warrenville S CUSD 200 Wheaton DuPage 18.1
32 2 69.86 1.42 Wheaton North CUSD 200 Wheaton DuPage 22.9
33 -1 69.63 0.84 Lane Technical * Chicago SD 299 Chicago Cook 62.5
34 0 68.92 0.48 Lincoln-Way East Lincoln Way CHSD 210 Frankfort Will 4.9
35 7 68.75 1.74 Tri-Valley Tri Valley CUSD 3 Downs McLean 10.2
36 12 68.12 2.57 Glenwood Ball Chatham CUSD 5 Chatham Sangamon 10.7
37 53 67.23 6.39 Edwardsville Edwardsville CUSD 7 Edwardsville Madison 12.9
38 -8 66.78 -2.19 York Comm Elmhurst SD 205 Elmhurst DuPage 11.1
39 20 66.69 2.45 Macomb Senior Macomb CUSD 185 Macomb McDonough 24.1
40 30 66.21 3.85 Glenbard West Glenbard Twp HSD 87 Glen Ellyn DuPage 14.1
41 71 66.16 7.06 Carterville Carterville CUSD 5 Carterville Williamson 26
42 -15 66.11 -3.57 Morton Morton CUSD 709 Morton Tazewell 8.3
43 44 65.94 4.92 Mt Zion Mt Zion CUSD 3 Mount Zion Macon 9.5
44 2 65.76 -0.33 Batavia Sr Batavia USD 101 Batavia Kane 7.6
45 4 65.74 0.38 O Fallon O Fallon Twp HSD 203 O Fallon Saint Clair 13.6
46 22 65.63 2.70 Waubonsie Valley Indian Prairie CUSD 204 Aurora DuPage 11.9
47 -18 65.52 -3.97 St Charles East St Charles CUSD 303 St Charles Kane 10.2
48 -10 65.10 -2.98 Oak Park- River Forest Oak Park - River Forest SD 200 Oak Park Cook 17.8
49 0 64.96 -0.40 Comm H.S. Dist 99 S CHSD 99 Downers Grove DuPage 18.8
50 17 64.91 1.79 Buffalo Grove Township HSD 214 Buffalo Grove Cook 15.4
51 -10 64.82 -2.37 Riverside Brookfield Riverside-Brookfield Twp SD 208 Riverside Cook 9.5
52 47 64.81 4.93 Eureka Eureka CUD 140 Eureka Woodford 16.7
53 6 64.66 0.41 Lemont Twp Lemont Twp HSD 210 Lemont Cook 4.3
54 45 64.62 4.75 Mascoutah Mascoutah CUD 19 Mascoutah Saint Clair 13.2
55 9 64.55 1.24 St Joseph-Ogden St Joseph Ogden CHSD 305 Saint Joseph Champaign 10.8
56 -22 63.98 -4.46 Prairie Ridge CHSD 155 Crystal Lake McHenry 1.3
57 -4 63.93 -1.05 Lincoln-Way Central Lincoln Way CHSD 210 New Lenox Will 6.9
58
63.92
Lincoln Way West Lincoln Way CHSD 210 New Lenox Will 7.1
59 -10 63.57 -1.79 Teutopolis Teutopolis CUSD 50 Teutopolis Effingham 6.2
60 10 63.39 1.03 Annawan Annawan CUSD 226 Annawan Henry 19.4
61 -24 63.35 -4.91 Hinsdale South Hinsdale Twp HSD 86 Darien DuPage 17.9
62 -7 63.23 -1.58 Carl Sandburg Cons HSD 230 Orland Park Cook 5.7
63 -30 63.16 -5.45 Tremont Tremont CUSD 702 Tremont Tazewell 9.2
64 70 63.04 5.31 Northwestern Northwestern CUSD 2 Palmyra Macoupin 46.8
65 -6 62.94 -1.31 J B Conant Township HSD 211 Hoffman Estates Cook 15.8
66 96 62.73 6.77 Illini Bluffs Illini Bluffs CUSD 327 Glasford Peoria 12.3
67 151 62.68 9.89 Dieterich Jr/Sr Dieterich CUSD 30 Dieterich Effingham 26.9
68 8 62.60 0.62 Rochester Rochester CUSD 3A Rochester Sangamon 4.2
69 58 62.54 4.42 Elmwood Elmwood CUSD 322 Elmwood Peoria 20.2
70 75 62.53 5.38 Galena Galena USD 120 Galena Jodaviess 24.1
71 88 62.22 6.06 Triad Triad CUSD 2 Troy Madison 11.7
72 -26 62.12 -3.97 Evanston Twp Evanston Twp HSD 202 Evanston Cook 40.8
73 -11 62.11 -1.58 Lincoln-Way North Lincoln Way CHSD 210 Frankfort Will 7.6
74 13 62.06 1.03 Plainfield North Plainfield SD 202 Plainfield Will 9
75 96 61.86 6.30 Indian Creek Indian Creek CUSD 425 Shabbona Dekalb 12.2
76 11 61.79 0.76 Columbia Columbia CUSD 4 Columbia Monroe 5.5
77 110 61.51 6.93 Geneseo Geneseo CUSD 228 Geneseo Henry 17.7
78 -8 61.43 -0.93 Victor J Andrew Cons HSD 230 Orland Hills Cook 7.6
79 -9 61.26 -1.11 Lexington Lexington CUSD 7 Lexington McLean 13.5
80 19 60.97 1.10 Lisle Lisle CUSD 202 Lisle DuPage 14.2
81 22 60.97 1.29 Hononegah Hononegah CHD 207 Rockton Winnebago 13.4
82 43 60.89 2.57 GCMS Gibson City-Melvin-Sibley CUSD 5 Gibson City Ford 24.4
83 -41 60.82 -6.19 Cary-Grove Comm. CHSD 155 Cary McHenry 10.6
84 -20 60.80 -2.50 Mahomet-Seymour Mahomet-Seymour CUSD 3 Mahomet Champaign 15
85 341 60.71 18.05 West Richland West Richland CUSD 2 Noble Richland 34.5
86 64 60.56 3.61 Orion Orion CUSD 223 Orion Henry 9.5
87 -18 60.32 -2.23 Willowbrook DuPage HSD 88 Villa Park DuPage 31.1
88 197 60.31 10.91 Scales Mound Scales Mound CUSD 211 Scales Mound Jodaviess 21.1
89 1 60.27 -0.57 Oak Forest Bremen CHSD 228 Oak Forest Cook 18.5
90 124 60.25 7.26 Prairie Central Prairie Central CUSD 8 Fairbury Livingston 33.8
91 130 60.13 7.74 Lena-Winslow Lena Winslow CUSD 202 Lena Stephenson 22.9
92 337 60.05 17.58 A-C Central A-C Central CUSD 262 Ashland Cass 32.3
93 -36 60.01 -4.42 Warren Twp Warren Twp HSD 121 Gurnee Lake 17.1
94 -30 59.97 -3.34 Winnebago Winnebago CUSD 323 Winnebago Winnebago 10
95 -1 59.91 -0.35 Farmington Central Farmington Central CUSD 265 Farmington Peoria 27.1
96 144 59.90 8.30 Fulton River Bend CUSD 2 Fulton Whiteside 22.5
97 126 59.63 7.43 Nashville Comm. Nashville CHSD 99 Nashville Washington 19.7
98 -19 59.60 -2.00 Lake Park Lake Park CHSD 108 Roselle DuPage 11.6
99 35 59.56 1.83 Homewood-Flossmoor Homewood Flossmoor CHSD 233 Flossmoor Cook 19.1
100 -4 59.28 -0.79 Beecher City Jr-Sr Beecher City CUSD 20 Beecher City Effingham 31.3
*Schools that use college prep admission exam to select all students
** NOTE: The second column -- 2009-2010 rank change -- shows how much a school went up or down in the rankings. For example, among elementary schools, Chicago's McDade is No. 7 this year and was No. 37 last year, so it's 09-10 rank change is 30. Springfield's Iles is No. 13 this year and was No. 10 last year, so its 09-10 rank change is -3.
Related Blog Posts Chicago suburban outings: Long Grove historic district
From Hotel Guide
Chicago suburban outings: Long Grove historic district
From Hotel Guide
The views expressed in these blog posts are those of the author and not of the Chicago Sun-Times.