Post by Homer Hawks Site Administrator on Apr 13, 2007 22:57:57 GMT -5
2007 UNLV Softball
Overall Statistics for UNLV (as of Apr 07, 2007)
(All games Sorted by Batting avg)
Record: 28-16 Home: 20-8 Away: 0-1 Neutral: 8-7 MWC: 4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Hull, Jaci....... .408 44-44 125 35 51 14 2 7 23 90 .720 32 1 14 0 .528 1 0 10-13 59 105 17 .906
4 Fangonilo, Kelli. .320 44-44 122 23 39 3 1 0 16 44 .361 11 2 27 0 .382 1 8 14-16 59 39 5 .951
3 Paus, Caitlyn.... .307 43-38 101 23 31 4 0 3 12 44 .436 10 0 25 0 .366 1 5 4-4 36 28 5 .928
8 Freight, Brittany .295 44-42 95 16 28 6 1 0 7 36 .379 9 4 18 0 .380 0 0 4-6 30 1 4 .886
37 Fearn, Kendall... .270 41-41 115 13 31 7 0 7 27 59 .513 14 2 18 1 .356 1 0 2-3 306 19 4 .988
18 BOLINGER, Brittan .266 44-42 124 18 33 3 3 1 17 45 .363 11 1 22 1 .331 0 4 10-14 27 4 1 .969
11 Bernardi, Bri.... .263 40-32 80 6 21 2 0 1 8 26 .325 9 1 24 1 .344 0 6 1-1 184 38 4 .982
22 Newman, Jenn..... .250 35-8 20 8 5 2 2 0 7 11 .550 2 3 4 0 .385 1 0 6-10 6 4 2 .833
6 Meade, Brittany.. .240 44-44 129 15 31 7 0 2 14 44 .341 8 8 30 0 .324 0 1 1-3 43 96 7 .952
16 Slettvet, Heather .235 15-11 34 1 8 3 0 1 7 14 .412 0 0 6 1 .235 0 1 0-0 4 37 3 .932
35 Nakamura, Sandy.. .234 32-9 47 2 11 0 0 0 3 11 .234 0 0 8 0 .234 0 1 0-0 42 0 1 .977
5 Ordaz, Rosa...... .194 38-17 62 7 12 2 1 3 8 25 .403 7 1 26 1 .286 0 0 0-0 49 8 4 .934
30 DE LA TORRE, Alys .179 40-18 39 14 7 0 0 0 1 7 .179 5 0 10 0 .273 0 1 3-5 13 1 3 .824
27 Briones, Laura... .148 22-9 27 5 4 0 0 2 5 10 .370 2 2 10 0 .258 0 2 0-0 31 5 4 .900
--------------
1 Webb, Meagan..... .333 6-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 2 3 2 .714
19 Burgos, Stacey... .200 21-1 5 7 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0 2 0 0 1.000
24 Crisp, Shannon... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
17 ROBINSON, Christi .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 28 3 .906
Totals.............. .278 44-44 1130 194 314 53 10 27 156 468 .414 120 25 242 5 .359 5 29 55-75 896 430 72 .948
Opponents........... .262 44-44 1151 157 301 34 0 30 127 425 .369 103 17 263 8 .330 6 43 36-50 843 354 74 .942
LOB - Team (280), Opp (275). DPs turned - Team (22), Opp (11). IBB - Team (6), HULL 3, FEARN 1, BOLINGER 1, BERNARDI 1, Opp
(5). Picked off - DE LA TORRE 1.
Overall Statistics for UNLV (as of Apr 07, 2007)
(All games Sorted by Batting avg)
Record: 28-16 Home: 20-8 Away: 0-1 Neutral: 8-7 MWC: 4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Hull, Jaci....... .408 44-44 125 35 51 14 2 7 23 90 .720 32 1 14 0 .528 1 0 10-13 59 105 17 .906
4 Fangonilo, Kelli. .320 44-44 122 23 39 3 1 0 16 44 .361 11 2 27 0 .382 1 8 14-16 59 39 5 .951
3 Paus, Caitlyn.... .307 43-38 101 23 31 4 0 3 12 44 .436 10 0 25 0 .366 1 5 4-4 36 28 5 .928
8 Freight, Brittany .295 44-42 95 16 28 6 1 0 7 36 .379 9 4 18 0 .380 0 0 4-6 30 1 4 .886
37 Fearn, Kendall... .270 41-41 115 13 31 7 0 7 27 59 .513 14 2 18 1 .356 1 0 2-3 306 19 4 .988
18 BOLINGER, Brittan .266 44-42 124 18 33 3 3 1 17 45 .363 11 1 22 1 .331 0 4 10-14 27 4 1 .969
11 Bernardi, Bri.... .263 40-32 80 6 21 2 0 1 8 26 .325 9 1 24 1 .344 0 6 1-1 184 38 4 .982
22 Newman, Jenn..... .250 35-8 20 8 5 2 2 0 7 11 .550 2 3 4 0 .385 1 0 6-10 6 4 2 .833
6 Meade, Brittany.. .240 44-44 129 15 31 7 0 2 14 44 .341 8 8 30 0 .324 0 1 1-3 43 96 7 .952
16 Slettvet, Heather .235 15-11 34 1 8 3 0 1 7 14 .412 0 0 6 1 .235 0 1 0-0 4 37 3 .932
35 Nakamura, Sandy.. .234 32-9 47 2 11 0 0 0 3 11 .234 0 0 8 0 .234 0 1 0-0 42 0 1 .977
5 Ordaz, Rosa...... .194 38-17 62 7 12 2 1 3 8 25 .403 7 1 26 1 .286 0 0 0-0 49 8 4 .934
30 DE LA TORRE, Alys .179 40-18 39 14 7 0 0 0 1 7 .179 5 0 10 0 .273 0 1 3-5 13 1 3 .824
27 Briones, Laura... .148 22-9 27 5 4 0 0 2 5 10 .370 2 2 10 0 .258 0 2 0-0 31 5 4 .900
--------------
1 Webb, Meagan..... .333 6-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 2 3 2 .714
19 Burgos, Stacey... .200 21-1 5 7 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0 2 0 0 1.000
24 Crisp, Shannon... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
17 ROBINSON, Christi .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 28 3 .906
Totals.............. .278 44-44 1130 194 314 53 10 27 156 468 .414 120 25 242 5 .359 5 29 55-75 896 430 72 .948
Opponents........... .262 44-44 1151 157 301 34 0 30 127 425 .369 103 17 263 8 .330 6 43 36-50 843 354 74 .942
LOB - Team (280), Opp (275). DPs turned - Team (22), Opp (11). IBB - Team (6), HULL 3, FEARN 1, BOLINGER 1, BERNARDI 1, Opp
(5). Picked off - DE LA TORRE 1.